jennkarson.studio
About
DATASETS
Art + AI Research Group at UVM
FabLab + Social Practice
2014 – 2024 | UVM FabLab
2023 | Creative AI Vermont + more
2023 | www.machinearts.org
2022 | The Art in Artificial Interview Series
Amay Kataria
Hendrik Richter
David Kadish
Kevin Mack
Sam Meech
Yuquin Sun
2011 – 2015 | Vermont Makers
2019 – Ongoing | Tessellation Modules
2010 – 2017 | Sound and Listening Workshops
2019 – 2021 | Intermedia Collaborations
2009 | GreenLab
Sound Installations
2009 | Navigating the Bay
2010 | Champlain Sound and Color
2009 | Power + Ground, 2009
2005 – 2006 | Salon Pod
2015 | Place Ravignan and Picasso at Montmartre
2016-2018 | Calls From The Dark
2011 | Released
2008 |1500 Waters
2010 | Sounds of a Stone Home
2010 | Scoring the Streets of New Orleans
2008 – 2009 |The San Francisco Foghorns are Public Art
2013 | The Firehouse Bell Project
2014 | Your Attention Please! Ignore This Message
2015 | The Picture Was an Outrage
Music
1995-1999 | Zola Turn
2001 | Bad Ju Ju
Tag:
art and machine learing
2022 – Ongoing | Liquid Architectures and Leaky Territories
Photo of 3d-printed printer used to make these prints.
March 28, 2022